Size Chart - Tshirt
Garment Measurement
Size | Bust | Length | Shoulder | Sleeve |
XS | 36 | 24.5 | 13 | 6.6 |
S | 38 | 25.5 | 14 | 7 |
M | 40 | 26.5 | 15 | 7.5 |
L | 42 | 27.5 | 16 | 8 |
XL | 44 | 28.5 | 17 | 8.5 |
2XL | 46 | 29.5 | 18 | 9 |
Body Measurement
Size | Bust | Body Measurement | Hip Size |
XS | 36 | 36.2 - 37.8 | 36.2 - 37.8 |
S | 38 | 37.8 - 39.4 | 37.8 - 39.4 |
M | 40 | 39.4 - 41.3 | 39.4 - 41.3 |
L | 42 | 41.3 - 43.3 | 41.3 - 43.3 |
XL | 44 | 43.3 - 45.1 | 43.3 - 45.3 |
2XL | 46 | 45.3 - 47.1 | 45.3 - 47.2 |
*The sizes provided above are for reference purposes and may vary depending on your body type and dressing preferences.