Size Chart - Tshirt
Size | Garment Measurement | To Fit Bust | Length | Shoulder | Sleeve |
XS | 36 | 25 | 24.5 | 13 | 6.6 |
S | 38 | 30 | 25.5 | 14 | 7 |
M | 40 | 35 | 26.5 | 15 | 7.5 |
L | 42 | 40 | 27.5 | 16 | 8 |
XL | 44 | 45 | 28.5 | 17 | 8.5 |
XXL | 46 | 50 | 29.5 | 18 | 9 |
*The sizes provided above are for reference purposes and may vary depending on your body type and dressing preferences.